π
Top 50 Most Subscribed YouTube Channels
The world's biggest YouTube channels ranked by subscriber count. Data sourced from vidIQ (March 2026).
| # | Channel | Subscribers |
|---|---|---|
| π₯ | MrBeast | 470M |
| π₯ | T-Series | 310M |
| π₯ | Cocomelon - Nursery Rhymes | 200M |
| 4 | SET India | 188M |
| 5 | Vlad and Niki | 149M |
| 6 | βΏ Kids Diana Show | 138M |
| 7 | Stokes Twins | 137M |
| 8 | κΉνλ‘KIMPRO | 131M |
| 9 | Like Nastya | 131M |
| 10 | Zee Music Company | 122M |
| 11 | WWE | 112M |
| 12 | Alejo Igoa | 110M |
| 13 | PewDiePie | 110M |
| 14 | Goldmines | 109M |
| 15 | Sony SAB | 105M |
| 16 | BLACKPINK | 100M |
| 17 | Alan's Universe | 99.9M |
| 18 | ChuChu TV Nursery Rhymes & Kids Songs | 98.1M |
| 19 | Zee TV | 97.3M |
| 20 | A4 | 92.6M |
| 21 | Topper Guild | 85M |
| 22 | Baby Shark - Pinkfong | 84.3M |
| 23 | BANGTANTV | 82.4M |
| 24 | Toys and Colors | 82.2M |
| 25 | KL BRO Biju Rithvik | 82M |
| 26 | Colors TV | 81.9M |
| 27 | ZAMZAM BROTHERS OFFICIAL | 81.8M |
| 28 | T-Series Bhakti Sagar | 81.6M |
| 29 | Tips Official | 80.8M |
| 30 | 5-Minute Crafts | 80.8M |
| 31 | HYBE LABELS | 79.7M |
| 32 | UR Β· Cristiano | 78.3M |
| 33 | Justin Bieber | 77.2M |
| 34 | Aaj Tak | 74.7M |
| 35 | Shemaroo Filmi Gaane | 74.3M |
| 36 | Mark Rober | 73.7M |
| 37 | ISSEI / γγ£γγ | 73.5M |
| 38 | Fede Vigevani | 72.7M |
| 39 | HAR PAL GEO | 72.1M |
| 40 | Infobells - Hindi | 72.1M |
| 41 | YRF | 71.4M |
| 42 | Bispo Bruno Leonardo | 71M |
| 43 | El Reino Infantil | 70.9M |
| 44 | Sony Music India | 70.2M |
| 45 | Wave Music | 69.5M |
| 46 | Anaya Kandhal | 69M |
| 47 | Zhong | 68.5M |
| 48 | Canal KondZilla | 68M |
| 49 | YOLO AVENTURAS | 67.7M |
| 50 | ARY Digital HD | 67.4M |
Data from vidIQ Β· March 2026 Β· Subscriber counts shown in millions (M)