💰
YouTube Channel Earnings Calculator
Estimate how much a YouTube channel earns from video ad revenue. Enter daily views, select your niche and country to get a realistic estimate.
Typically 40–55% of views trigger an ad impression
Estimated Video Ad Earnings
—
Daily
—
Monthly
—
Yearly
—
Est. RPM
Estimates only. Actual earnings vary by ad format, viewer engagement, and YouTube revenue share (45% to creator).
2026 YouTube CPM Rates by Country
Data source: lenostube.com (Feb 2026). CPM = advertiser cost, RPM = creator earnings per 1,000 views.
| Country | CPM (Advertiser pays) | RPM (You earn) |
|---|---|---|
| 🇦🇺 Australia | $36.21 | $11.95 |
| 🇺🇸 United States | $32.75 | $10.81 |
| 🇨🇦 Canada | $29.15 | $9.62 |
| 🇳🇿 New Zealand | $28.15 | $9.29 |
| 🇨🇭 Switzerland | $23.13 | $7.63 |
| 🇬🇧 United Kingdom | $21.59 | $7.12 |
| 🇳🇴 Norway | $20.17 | $6.66 |
| 🇩🇪 Germany | $18.79 | $6.2 |
| 🇮🇪 Ireland | $18.2 | $6.01 |
| 🇳🇱 Netherlands | $17.77 | $5.86 |
| 🇸🇬 Singapore | $17.75 | $5.37 |
| 🇩🇰 Denmark | $17.49 | $5.29 |
| 🇭🇰 Hong Kong | $17.23 | $5.21 |
| 🇦🇹 Austria | $16.86 | $5.1 |
| 🇧🇪 Belgium | $15.43 | $4.67 |
| 🇪🇸 Spain | $14.22 | $3.91 |
| 🇮🇱 Israel | $14.08 | $3.87 |
| 🇸🇪 Sweden | $13.36 | $3.67 |
| 🇫🇮 Finland | $11.29 | $3.1 |
| 🇯🇵 Japan | $10.53 | $2.9 |
| 🇵🇹 Portugal | $10.32 | $2.84 |
| 🇿🇦 South Africa | $6.5 | $2 |
| 🇳🇬 Nigeria | $2.89 | $0.92 |
| 🇷🇺 Russia | $1.45 | $0.65 |
| 🇲🇽 Mexico | $1.41 | $0.62 |
| 🇧🇷 Brazil | $1.14 | $0.58 |
| 🇮🇳 India | $0.83 | $0.46 |
| 🇮🇩 Indonesia | $0.74 | $0.41 |
| 🇵🇰 Pakistan | $0.36 | $0.2 |
YouTube CPM by Niche (2026)
| Niche | CPM Range | RPM Range |
|---|---|---|
| Finance | $15–$50 | $4.95–$16.5 |
| Technology | $5–$30 | $1.51–$9.08 |
| Education | $10–$25 | $2.75–$6.88 |
| Health & Fitness | $7–$20 | $1.93–$5.5 |
| Beauty & Fashion | $5–$18 | $1.38–$4.95 |
| Travel | $6–$20 | $1.49–$4.95 |
| Gaming | $4–$15 | $0.88–$3.3 |
| DIY | $5–$12 | $1.1–$2.64 |
| Entertainment | $2–$8 | $0.55–$2.2 |
| Music | $1–$3 | $0.27–$0.82 |